Removed test files (non linear filters).

time-shift
Stéphane Adjemian (Charybdis) 2012-03-08 15:58:14 +01:00
parent bf1e6a15a5
commit 3d682766a0
9 changed files with 0 additions and 725 deletions

View File

@ -1,108 +0,0 @@
data_q = [
1.9067713717534565 0.3220496850030390 0.5641098804127616
1.9023834599506371 0.3220618308933350 0.5594994507942510
1.9135164038404888 0.3192643259289292 0.5672250714124586
1.8908418248593810 0.3196482444140874 0.5472327029529689
1.8715898078298898 0.3182565430203532 0.5322004379032846
1.8898357281504286 0.3192057368159141 0.5442593469863707
1.9003985556919907 0.3198442224240370 0.5503879578629353
1.9216174494004379 0.3191665924997534 0.5655447099472595
1.9036896754154051 0.3191031378117986 0.5494650626244101
1.9006563184667651 0.3183047034677404 0.5468005169037729
1.8997475448838859 0.3184135984803903 0.5451882825457940
1.9017536373625925 0.3192734136081551 0.5448712813329740
1.9018597335607692 0.3183078681003942 0.5427995541258303
1.8832773977502772 0.3156469137036581 0.5289329621393348
1.8735584176646611 0.3156036637196165 0.5216388531832099
1.8278869392922470 0.3098689097617995 0.4855439810210958
1.8653691378683319 0.3123823678314311 0.5135631179632765
1.8648614649943340 0.3153439916149346 0.5133834465064008
1.8764181071705219 0.3148882695365770 0.5223988113754413
1.8389728416677928 0.3148343591914736 0.4922656375894358
1.8636399038342362 0.3148050379324063 0.5123990961178904
1.8715332217595728 0.3161497148770564 0.5175236168644384
1.8777040586448364 0.3156227224177659 0.5211521220851492
1.8948407863127323 0.3170754062362307 0.5337191512774574
1.9040326913076275 0.3205944884277532 0.5406719011642364
1.9184306803600217 0.3178036117271347 0.5519214770373784
1.9420534175166506 0.3215782434637495 0.5674542991591429
1.9395634405447639 0.3217034649598139 0.5623914001178416
1.9347266503636915 0.3173792424600869 0.5587569880953218
1.9174818012059347 0.3160768603455716 0.5455308506965498
1.9157689642257967 0.3182083402166274 0.5435695869659837
1.9441593240723303 0.3204424187930497 0.5644903925899835
1.9383299337334827 0.3177486995325573 0.5560278336987945
1.9532557353071258 0.3199928187130907 0.5676010225550542
1.9412683054787205 0.3181632761836455 0.5580522424602190
1.9255193261915269 0.3161288674158251 0.5449442956280023
1.9200565796992111 0.3164305989826741 0.5388669329038404
1.9415085977719961 0.3178483597601128 0.5552289650201674
1.9310577637208217 0.3172484153754487 0.5471060722008820
1.9416161795876801 0.3196001896729692 0.5543961072297987
1.9517520508071156 0.3191531297226958 0.5614456620770151
1.9424245891613345 0.3188442505263821 0.5539692231929783
1.9306458747889288 0.3173999202646349 0.5427807436089479
1.9507011483507191 0.3189910564332492 0.5577347500813296
1.9221216098620280 0.3156304778229634 0.5345997692956893
1.9363842290917990 0.3136386005195503 0.5436548003833005
1.9325771993619225 0.3207583456762382 0.5417238599130245
1.9389583982260998 0.3181256501822866 0.5452264925672731
1.9496548618101248 0.3175243139036501 0.5525760701461243
2.0021311721097250 0.3215267387585364 0.5922628050472311
2.0384016868138479 0.3215086155582651 0.6173757171609200
2.0370651046333572 0.3230006595710646 0.6153963987878129
2.0311699042024154 0.3220204369362368 0.6086446017681888
1.9839016563480283 0.3174215245527965 0.5718102352489046
1.9860133424155613 0.3183076085751194 0.5713817148108416
1.9961642361694214 0.3174470853841494 0.5780006401882339
1.9605152636462808 0.3162671599223498 0.5491158851290999
1.9491392134520913 0.3148796297647313 0.5402107366773861
1.9405637725563996 0.3161240508790327 0.5336063105565220
1.9470801952051027 0.3150176188650554 0.5384604908451091
1.9622822756062261 0.3174271010303923 0.5500476251091134
1.9763947438880802 0.3181903539582885 0.5607831644567529
1.9485881119613591 0.3140508955604454 0.5383530065496330
1.9348582993829790 0.3167413293169308 0.5286974726032010
1.9410146278884028 0.3163900705139403 0.5326458571312018
1.9717774353311297 0.3184044047936792 0.5560687425299699
1.9513797768421282 0.3135866840665723 0.5418642404688840
1.9404948412836636 0.3158759081892807 0.5323916313466135
1.9307508239864684 0.3132281530516531 0.5255896826784479
1.9768036618959832 0.3171760753365154 0.5599185788792985
1.9655024678068072 0.3161348790887538 0.5518914153212576
1.9462040740502080 0.3135305855659052 0.5360483260493949
1.9455337418520455 0.3138526201879455 0.5367005448392964
1.9285158602984984 0.3130355429951278 0.5221987160986983
1.9357260111970240 0.3152318137311325 0.5286814846821017
1.9244885183723504 0.3124837877646615 0.5190586103517560
1.9291441299252425 0.3137852437384502 0.5253575525678522
1.9353769317742142 0.3123313003224187 0.5296335510916904
1.9262445067536420 0.3148435569307341 0.5205181563637606
1.9437743036819120 0.3138475082823343 0.5346529950126221
1.9368944560855568 0.3143923294492205 0.5289419402940047
1.9148958264318334 0.3136829829910823 0.5137248642314677
1.9131755074747954 0.3149904890479868 0.5125632137600223
1.8934889220095144 0.3116893969568663 0.4990416371577598
1.8928647536946959 0.3144597455973206 0.4977702557078609
1.9167121873679345 0.3139088251236308 0.5180536923235291
1.9261412811027223 0.3149612652535773 0.5246107791845445
1.9286521666351777 0.3145876366287729 0.5267055741833048
1.9489622872734385 0.3143906839341562 0.5421203050026772
1.9330304799144402 0.3156543844818598 0.5297069917916719
1.8982366904439896 0.3112641065414630 0.5050292756590856
1.8776405634061712 0.3111386468276731 0.4894580492723315
1.9121294735797918 0.3133503971560085 0.5141273171074071
1.9007806940968763 0.3129282195912909 0.5087595468455815
1.8864044138809686 0.3114854753247275 0.4948151499035881
1.8826187006873267 0.3111670847994058 0.4947246963765005
1.8542909899304501 0.3082272386269959 0.4751465362385671
1.8391053258167644 0.3084389569018859 0.4642202651679021
1.8427989393876372 0.3088913165992926 0.4683877152687628
1.8492612345046946 0.3099399524739410 0.4747893233824432 ] ;
series = data_q ;
y_obs = series(:,1) ;
l_obs = series(:,2) ;
i_obs = series(:,3) ;
ti = [1950:0.25:1997.75] ;

View File

@ -1,108 +0,0 @@
data_q = [
1.9067713717534565 0.3220496850030390 0.5641098804127616
1.9023834599506371 0.3220618308933350 0.5594994507942510
1.9135164038404888 0.3192643259289292 0.5672250714124586
1.8908418248593810 0.3196482444140874 0.5472327029529689
1.8715898078298898 0.3182565430203532 0.5322004379032846
1.8898357281504286 0.3192057368159141 0.5442593469863707
1.9003985556919907 0.3198442224240370 0.5503879578629353
1.9216174494004379 0.3191665924997534 0.5655447099472595
1.9036896754154051 0.3191031378117986 0.5494650626244101
1.9006563184667651 0.3183047034677404 0.5468005169037729
1.8997475448838859 0.3184135984803903 0.5451882825457940
1.9017536373625925 0.3192734136081551 0.5448712813329740
1.9018597335607692 0.3183078681003942 0.5427995541258303
1.8832773977502772 0.3156469137036581 0.5289329621393348
1.8735584176646611 0.3156036637196165 0.5216388531832099
1.8278869392922470 0.3098689097617995 0.4855439810210958
1.8653691378683319 0.3123823678314311 0.5135631179632765
1.8648614649943340 0.3153439916149346 0.5133834465064008
1.8764181071705219 0.3148882695365770 0.5223988113754413
1.8389728416677928 0.3148343591914736 0.4922656375894358
1.8636399038342362 0.3148050379324063 0.5123990961178904
1.8715332217595728 0.3161497148770564 0.5175236168644384
1.8777040586448364 0.3156227224177659 0.5211521220851492
1.8948407863127323 0.3170754062362307 0.5337191512774574
1.9040326913076275 0.3205944884277532 0.5406719011642364
1.9184306803600217 0.3178036117271347 0.5519214770373784
1.9420534175166506 0.3215782434637495 0.5674542991591429
1.9395634405447639 0.3217034649598139 0.5623914001178416
1.9347266503636915 0.3173792424600869 0.5587569880953218
1.9174818012059347 0.3160768603455716 0.5455308506965498
1.9157689642257967 0.3182083402166274 0.5435695869659837
1.9441593240723303 0.3204424187930497 0.5644903925899835
1.9383299337334827 0.3177486995325573 0.5560278336987945
1.9532557353071258 0.3199928187130907 0.5676010225550542
1.9412683054787205 0.3181632761836455 0.5580522424602190
1.9255193261915269 0.3161288674158251 0.5449442956280023
1.9200565796992111 0.3164305989826741 0.5388669329038404
1.9415085977719961 0.3178483597601128 0.5552289650201674
1.9310577637208217 0.3172484153754487 0.5471060722008820
1.9416161795876801 0.3196001896729692 0.5543961072297987
1.9517520508071156 0.3191531297226958 0.5614456620770151
1.9424245891613345 0.3188442505263821 0.5539692231929783
1.9306458747889288 0.3173999202646349 0.5427807436089479
1.9507011483507191 0.3189910564332492 0.5577347500813296
1.9221216098620280 0.3156304778229634 0.5345997692956893
1.9363842290917990 0.3136386005195503 0.5436548003833005
1.9325771993619225 0.3207583456762382 0.5417238599130245
1.9389583982260998 0.3181256501822866 0.5452264925672731
1.9496548618101248 0.3175243139036501 0.5525760701461243
2.0021311721097250 0.3215267387585364 0.5922628050472311
2.0384016868138479 0.3215086155582651 0.6173757171609200
2.0370651046333572 0.3230006595710646 0.6153963987878129
2.0311699042024154 0.3220204369362368 0.6086446017681888
1.9839016563480283 0.3174215245527965 0.5718102352489046
1.9860133424155613 0.3183076085751194 0.5713817148108416
1.9961642361694214 0.3174470853841494 0.5780006401882339
1.9605152636462808 0.3162671599223498 0.5491158851290999
1.9491392134520913 0.3148796297647313 0.5402107366773861
1.9405637725563996 0.3161240508790327 0.5336063105565220
1.9470801952051027 0.3150176188650554 0.5384604908451091
1.9622822756062261 0.3174271010303923 0.5500476251091134
1.9763947438880802 0.3181903539582885 0.5607831644567529
1.9485881119613591 0.3140508955604454 0.5383530065496330
1.9348582993829790 0.3167413293169308 0.5286974726032010
1.9410146278884028 0.3163900705139403 0.5326458571312018
1.9717774353311297 0.3184044047936792 0.5560687425299699
1.9513797768421282 0.3135866840665723 0.5418642404688840
1.9404948412836636 0.3158759081892807 0.5323916313466135
1.9307508239864684 0.3132281530516531 0.5255896826784479
1.9768036618959832 0.3171760753365154 0.5599185788792985
1.9655024678068072 0.3161348790887538 0.5518914153212576
1.9462040740502080 0.3135305855659052 0.5360483260493949
1.9455337418520455 0.3138526201879455 0.5367005448392964
1.9285158602984984 0.3130355429951278 0.5221987160986983
1.9357260111970240 0.3152318137311325 0.5286814846821017
1.9244885183723504 0.3124837877646615 0.5190586103517560
1.9291441299252425 0.3137852437384502 0.5253575525678522
1.9353769317742142 0.3123313003224187 0.5296335510916904
1.9262445067536420 0.3148435569307341 0.5205181563637606
1.9437743036819120 0.3138475082823343 0.5346529950126221
1.9368944560855568 0.3143923294492205 0.5289419402940047
1.9148958264318334 0.3136829829910823 0.5137248642314677
1.9131755074747954 0.3149904890479868 0.5125632137600223
1.8934889220095144 0.3116893969568663 0.4990416371577598
1.8928647536946959 0.3144597455973206 0.4977702557078609
1.9167121873679345 0.3139088251236308 0.5180536923235291
1.9261412811027223 0.3149612652535773 0.5246107791845445
1.9286521666351777 0.3145876366287729 0.5267055741833048
1.9489622872734385 0.3143906839341562 0.5421203050026772
1.9330304799144402 0.3156543844818598 0.5297069917916719
1.8982366904439896 0.3112641065414630 0.5050292756590856
1.8776405634061712 0.3111386468276731 0.4894580492723315
1.9121294735797918 0.3133503971560085 0.5141273171074071
1.9007806940968763 0.3129282195912909 0.5087595468455815
1.8864044138809686 0.3114854753247275 0.4948151499035881
1.8826187006873267 0.3111670847994058 0.4947246963765005
1.8542909899304501 0.3082272386269959 0.4751465362385671
1.8391053258167644 0.3084389569018859 0.4642202651679021
1.8427989393876372 0.3088913165992926 0.4683877152687628
1.8492612345046946 0.3099399524739410 0.4747893233824432 ] ;
series = data_q ;
y = series(:,1) ;
l = series(:,2) ;
i = series(:,3) ;
ti = [1950:0.25:1997.75] ;

View File

@ -1,108 +0,0 @@
data_q = [
3.0893692245710120 0.3758142584381197 1.3736160485397231
3.0660651502233849 0.3753374725067655 1.3556569800409370
3.1562022892234878 0.3751387234902949 1.4200595635788320
2.9997735721086665 0.3713377510832451 1.3045041541427214
2.8722348052100499 0.3663193546654073 1.2124732374898624
3.0063609493011687 0.3712477753004185 1.3067403781204556
3.0907981222707077 0.3743436813341031 1.3655197862611317
3.2576159776635438 0.3782384341038726 1.4851249742428121
3.1331087029400901 0.3749780239746965 1.3922985050840795
3.1197558404405097 0.3739005448739706 1.3820096740185817
3.1206536767348925 0.3741030497500624 1.3814130779650502
3.1448350693137201 0.3756922354205376 1.3966760625594061
3.1519872033987983 0.3749727261842731 1.3993007411280067
3.0239048516427296 0.3687967794040237 1.3066414154066639
2.9618610715137836 0.3669867014950722 1.2615633851927939
2.6563290099974961 0.3517705482778736 1.0413044630966235
2.9172650378172404 0.3624176795575358 1.2263799318307986
2.9210827303445832 0.3654938028862934 1.2287181449572828
3.0072038368128386 0.3675374291023867 1.2902560449939966
2.7545853914556400 0.3598607994136874 1.1069675939077936
2.9295965136635451 0.3651592820565563 1.2328669604230877
2.9933353328008208 0.3683653735824908 1.2771551469353699
3.0437536568409902 0.3692760918544227 1.3117780220395276
3.1774888111048756 0.3744397965724889 1.4073102042450027
3.2580791707670618 0.3801386476052941 1.4650633667805903
3.3762652272056357 0.3804124095187516 1.5506943174881025
3.5766260586983130 0.3891294328254664 1.6940397297417198
3.5651076464346523 0.3890174492522563 1.6816363377091872
3.5363405026710750 0.3840333551858592 1.6597377068934662
3.4061704067115235 0.3795338244321312 1.5635663541797034
3.4023479876104235 0.3815625044376616 1.5591824768248814
3.6433616572768091 0.3896297648026625 1.7339585306183256
3.6037550888560741 0.3859961887898235 1.6997502652542846
3.7395859913512770 0.3913704767730293 1.7986628022186684
3.6481562268101615 0.3874123459725484 1.7297049696521991
3.5302638024888422 0.3825401402717894 1.6408392288233329
3.4929861977253722 0.3818728843545489 1.6103979425042325
3.6802191795369463 0.3877064688991520 1.7464096026963609
3.6023593623105183 0.3852188422181715 1.6876460862338143
3.6979592372831545 0.3897357438298838 1.7556824098709289
3.7935022514612444 0.3913882331431256 1.8238102443580573
3.7271850332362759 0.3895048282095298 1.7729193485369164
3.6340016305572225 0.3857926768156474 1.7006137782454689
3.8143412946907724 0.3914329791422904 1.8313197281442655
3.5823339283397297 0.3825929448320536 1.6576793746028033
3.7093790536773512 0.3834864203951362 1.7474891366699334
3.6899372411146527 0.3900552580486250 1.7324231406333395
3.7502750973491263 0.3886883654510422 1.7736746226221312
3.8524511672784243 0.3902641945745645 1.8462687913689784
4.3434002252521591 0.4042851759344677 2.2081216437024547
4.7137181552326490 0.4109083307059895 2.4799698062651410
4.7184278847825425 0.4122602815641268 2.4785933738379073
4.6696524943995126 0.4101529438216297 2.4355603779766071
4.2163120572181807 0.3966934010266772 2.0921757914534158
4.2497964644806743 0.3980258815140960 2.1119059035902525
4.3529434404952507 0.3989381298849723 2.1842698629306430
4.0294805927475492 0.3909324023852882 1.9392316054763221
3.9326679911751441 0.3872348832054870 1.8649329876205922
3.8653007778396957 0.3867921895023657 1.8128679643057319
3.9326251025919290 0.3869813483164421 1.8599812162510156
4.0762462438020304 0.3922511548287360 1.9634201489713279
4.2178957772345047 0.3956957031639849 2.0653285762053324
3.9706435299934491 0.3861318875566385 1.8783291835968341
3.8534641820362490 0.3860256585738589 1.7905769707600037
3.9165281257422930 0.3868887486925434 1.8339711679416653
4.2080848562552697 0.3948532474971296 2.0465472859647087
4.0266160177229535 0.3860005302463748 1.9108154923089335
3.9323260888835034 0.3860222518152188 1.8377599811431686
3.8537098968392653 0.3814384862752067 1.7784765753324820
4.2871687704481651 0.3943463439557124 2.0948901627634871
4.1829504220240334 0.3909081850391359 2.0150472974762090
4.0095403803112086 0.3844117638399348 1.8832098228337044
4.0130824646423751 0.3846055384358413 1.8845664416497820
3.8631402594876865 0.3802879524877580 1.7707706197372584
3.9357649193147597 0.3839311960551173 1.8230698938381737
3.8416672252920754 0.3789104961850999 1.7511094295112586
3.8893987229507743 0.3811264437468312 1.7870481406872885
3.9510725894766856 0.3808638834404941 1.8298874413880961
3.8760427104627575 0.3815443912301968 1.7708119375899045
4.0415145438688782 0.3839973575554804 1.8910670382952988
3.9816710517407397 0.3830486209560372 1.8444446840778261
3.7889737207399863 0.3778663463446689 1.7031746030831030
3.7819952897547435 0.3789038064396780 1.6969165746445256
3.6177729414461077 0.3716291543588068 1.5777876544257361
3.6151652797700380 0.3742686989070124 1.5744215389128717
3.8329605779800620 0.3787622145272513 1.7342342418252481
3.9208687927053250 0.3816470831545388 1.7964393839806878
3.9477756757823173 0.3817122805835625 1.8146461523870689
4.1425720429382684 0.3855057641293341 1.9556899421538834
3.9968502053860502 0.3834689049897719 1.8460940138620006
3.6894953630232026 0.3719765784988329 1.6220655826126953
3.5206581608178675 0.3677053639289953 1.4992616537890311
3.8259875343733345 0.3771690226170318 1.7190233447151848
3.7294489259835171 0.3744227839484513 1.6509251684340795
3.6083709203073395 0.3700309681753136 1.5593506375008885
3.5796200894321188 0.3689833551161356 1.5409955292491304
3.3501058476355210 0.3602122874994377 1.3773042878437369
3.2314795333355684 0.3572882539848431 1.2933683908052520
3.2667882461281090 0.3587973355762135 1.3207664416024336
3.3237752391578921 0.3614523270070953 1.3637707663697225 ] ;
series = data_q ;
y_obs = series(:,1) ;
l_obs = series(:,2) ;
i_obs = series(:,3) ;
ti = [1950:0.25:1997.75] ;

View File

@ -1,108 +0,0 @@
data_q = [
3.0893692245710120 0.3758142584381197 1.3736160485397231
3.0660651502233849 0.3753374725067655 1.3556569800409370
3.1562022892234878 0.3751387234902949 1.4200595635788320
2.9997735721086665 0.3713377510832451 1.3045041541427214
2.8722348052100499 0.3663193546654073 1.2124732374898624
3.0063609493011687 0.3712477753004185 1.3067403781204556
3.0907981222707077 0.3743436813341031 1.3655197862611317
3.2576159776635438 0.3782384341038726 1.4851249742428121
3.1331087029400901 0.3749780239746965 1.3922985050840795
3.1197558404405097 0.3739005448739706 1.3820096740185817
3.1206536767348925 0.3741030497500624 1.3814130779650502
3.1448350693137201 0.3756922354205376 1.3966760625594061
3.1519872033987983 0.3749727261842731 1.3993007411280067
3.0239048516427296 0.3687967794040237 1.3066414154066639
2.9618610715137836 0.3669867014950722 1.2615633851927939
2.6563290099974961 0.3517705482778736 1.0413044630966235
2.9172650378172404 0.3624176795575358 1.2263799318307986
2.9210827303445832 0.3654938028862934 1.2287181449572828
3.0072038368128386 0.3675374291023867 1.2902560449939966
2.7545853914556400 0.3598607994136874 1.1069675939077936
2.9295965136635451 0.3651592820565563 1.2328669604230877
2.9933353328008208 0.3683653735824908 1.2771551469353699
3.0437536568409902 0.3692760918544227 1.3117780220395276
3.1774888111048756 0.3744397965724889 1.4073102042450027
3.2580791707670618 0.3801386476052941 1.4650633667805903
3.3762652272056357 0.3804124095187516 1.5506943174881025
3.5766260586983130 0.3891294328254664 1.6940397297417198
3.5651076464346523 0.3890174492522563 1.6816363377091872
3.5363405026710750 0.3840333551858592 1.6597377068934662
3.4061704067115235 0.3795338244321312 1.5635663541797034
3.4023479876104235 0.3815625044376616 1.5591824768248814
3.6433616572768091 0.3896297648026625 1.7339585306183256
3.6037550888560741 0.3859961887898235 1.6997502652542846
3.7395859913512770 0.3913704767730293 1.7986628022186684
3.6481562268101615 0.3874123459725484 1.7297049696521991
3.5302638024888422 0.3825401402717894 1.6408392288233329
3.4929861977253722 0.3818728843545489 1.6103979425042325
3.6802191795369463 0.3877064688991520 1.7464096026963609
3.6023593623105183 0.3852188422181715 1.6876460862338143
3.6979592372831545 0.3897357438298838 1.7556824098709289
3.7935022514612444 0.3913882331431256 1.8238102443580573
3.7271850332362759 0.3895048282095298 1.7729193485369164
3.6340016305572225 0.3857926768156474 1.7006137782454689
3.8143412946907724 0.3914329791422904 1.8313197281442655
3.5823339283397297 0.3825929448320536 1.6576793746028033
3.7093790536773512 0.3834864203951362 1.7474891366699334
3.6899372411146527 0.3900552580486250 1.7324231406333395
3.7502750973491263 0.3886883654510422 1.7736746226221312
3.8524511672784243 0.3902641945745645 1.8462687913689784
4.3434002252521591 0.4042851759344677 2.2081216437024547
4.7137181552326490 0.4109083307059895 2.4799698062651410
4.7184278847825425 0.4122602815641268 2.4785933738379073
4.6696524943995126 0.4101529438216297 2.4355603779766071
4.2163120572181807 0.3966934010266772 2.0921757914534158
4.2497964644806743 0.3980258815140960 2.1119059035902525
4.3529434404952507 0.3989381298849723 2.1842698629306430
4.0294805927475492 0.3909324023852882 1.9392316054763221
3.9326679911751441 0.3872348832054870 1.8649329876205922
3.8653007778396957 0.3867921895023657 1.8128679643057319
3.9326251025919290 0.3869813483164421 1.8599812162510156
4.0762462438020304 0.3922511548287360 1.9634201489713279
4.2178957772345047 0.3956957031639849 2.0653285762053324
3.9706435299934491 0.3861318875566385 1.8783291835968341
3.8534641820362490 0.3860256585738589 1.7905769707600037
3.9165281257422930 0.3868887486925434 1.8339711679416653
4.2080848562552697 0.3948532474971296 2.0465472859647087
4.0266160177229535 0.3860005302463748 1.9108154923089335
3.9323260888835034 0.3860222518152188 1.8377599811431686
3.8537098968392653 0.3814384862752067 1.7784765753324820
4.2871687704481651 0.3943463439557124 2.0948901627634871
4.1829504220240334 0.3909081850391359 2.0150472974762090
4.0095403803112086 0.3844117638399348 1.8832098228337044
4.0130824646423751 0.3846055384358413 1.8845664416497820
3.8631402594876865 0.3802879524877580 1.7707706197372584
3.9357649193147597 0.3839311960551173 1.8230698938381737
3.8416672252920754 0.3789104961850999 1.7511094295112586
3.8893987229507743 0.3811264437468312 1.7870481406872885
3.9510725894766856 0.3808638834404941 1.8298874413880961
3.8760427104627575 0.3815443912301968 1.7708119375899045
4.0415145438688782 0.3839973575554804 1.8910670382952988
3.9816710517407397 0.3830486209560372 1.8444446840778261
3.7889737207399863 0.3778663463446689 1.7031746030831030
3.7819952897547435 0.3789038064396780 1.6969165746445256
3.6177729414461077 0.3716291543588068 1.5777876544257361
3.6151652797700380 0.3742686989070124 1.5744215389128717
3.8329605779800620 0.3787622145272513 1.7342342418252481
3.9208687927053250 0.3816470831545388 1.7964393839806878
3.9477756757823173 0.3817122805835625 1.8146461523870689
4.1425720429382684 0.3855057641293341 1.9556899421538834
3.9968502053860502 0.3834689049897719 1.8460940138620006
3.6894953630232026 0.3719765784988329 1.6220655826126953
3.5206581608178675 0.3677053639289953 1.4992616537890311
3.8259875343733345 0.3771690226170318 1.7190233447151848
3.7294489259835171 0.3744227839484513 1.6509251684340795
3.6083709203073395 0.3700309681753136 1.5593506375008885
3.5796200894321188 0.3689833551161356 1.5409955292491304
3.3501058476355210 0.3602122874994377 1.3773042878437369
3.2314795333355684 0.3572882539848431 1.2933683908052520
3.2667882461281090 0.3587973355762135 1.3207664416024336
3.3237752391578921 0.3614523270070953 1.3637707663697225 ] ;
series = data_q ;
y = series(:,1) ;
l = series(:,2) ;
i = series(:,3) ;
ti = [1950:0.25:1997.75] ;

File diff suppressed because one or more lines are too long

View File

@ -1,76 +0,0 @@
var k A c l i y y_obs l_obs i_obs;
varexo e_a,e_y,e_i,e_l ;
parameters alp bet tet tau delt rho ;
alp = 0.4;
bet = 0.99;
tet = 0.357 ;
tau = 50 ;
delt = 0.02;
rho = 0.95;
model;
c = ((1 - alp)*tet/(1-tet))*A*(1-l)*((k(-1)/l)^alp) ;
y = A*(k(-1)^alp)*(l^(1-alp)) ;
i = y-c ;
k = (1-delt)*k(-1) + i ;
log(A) = rho*log(A(-1)) + e_a ;
(((c^(tet))*((1-l)^(1-tet)))^(1-tau))/c - bet*((((c(+1)^(tet))*((1-l(+1))^(1-tet)))^(1-tau))/c(+1))*(1 -delt+alp*(A(1)*(k^alp)*(l(1)^(1-alp)))/k)=0 ;
y_obs = y + e_y ;
l_obs = l + e_l ;
i_obs = i + e_i ;
end;
steady;
shocks;
var e_a; stderr 0.035;
var e_y; stderr 0.000158;
var e_l; stderr 0.00011;
var e_i; stderr 0.0000866;
end;
steady;
estimated_params;
alp, uniform_pdf,,, 0.0001, 1;
bet, uniform_pdf,,, 0.75, 0.999;
tet, uniform_pdf,,, 0.0001, 1;
tau, uniform_pdf,,, 0.0001, 100;
delt, uniform_pdf,,, 0.0001, 0.05;
rho, uniform_pdf,,, 0.0001, 0.999;
stderr e_a, uniform_pdf,,, 0.00001, 0.1;
stderr e_y, uniform_pdf,,, 0.00001, 0.1;
stderr e_l, uniform_pdf,,, 0.00001, 0.1;
stderr e_i, uniform_pdf,,, 0.00001, 0.1;
end;
estimated_params_init;
alp, 0.4;
bet, 0.99;
tet, 0.357 ;
tau, 3;
delt, 0.02;
rho, 0.95;
stderr e_a, .035;
stderr e_y, .000158;
stderr e_l, .0011;
stderr e_i, .000866;
end;
varobs y_obs l_obs i_obs;
options_.particle.status = 1;
options_.particle.algorithm = 'sequential_importance_particle_filter';
options_.particle.initialization = 1;
particle.number_of_particles = 500;
set_dynare_threads('local_state_space_iteration_2',2);
//estimation(datafile=data_benchmark,order=2,nobs=100,mh_replic=0,mode_compute=6);
//estimation(datafile=data_benchmark,order=2,nobs=100,mh_replic=0,mode_compute=8,mode_file=dsge_base_mode);
//estimation(datafile=data_benchmark,order=2,nobs=100,mh_replic=0,mode_compute=8,mode_file=dsge_base_mode);
estimation(datafile=data_benchmark,order=2,nobs=100,mh_replic=0,mode_compute=4,mode_file=dsge_base_mode,mode_check);

View File

@ -1,52 +0,0 @@
function [ys,check,penlt] = mze_steadystate(ys,exe)
global M_
persistent idx NumberOfParameters NumberOfEndogenousVariables
persistent load_parameters fill_ys
if isempty(idx)
NumberOfParameters = M_.param_nbr;
NumberOfEndogenousVariables = M_.orig_endo_nbr;
load_parameters = [];
for i = 1:NumberOfParameters
load_parameters = [ load_parameters deblank(M_.param_names(i,:)) ' = M_.params(' int2str(i) '); '];
end
fill_ys = [];
for i = 1:NumberOfEndogenousVariables
fill_ys = [fill_ys 'ys(' int2str(i) ') = ' deblank(M_.endo_names(i,:)) '_ss' '; '];
end
idx = 1;
end
% Do not call matlab's routine!
eval(load_parameters);
ys = zeros(NumberOfEndogenousVariables,1);
check = 0;
k_ss = -(alp-1)*(alp^(1/(1-alp)))*(bet^(1/(1-alp)))*((bet*(delt-1)+1)^(alp/(alp-1)))*tet;
k_ss = k_ss/(-alp*delt*bet+delt*bet+alp*tet*bet-bet-alp*tet+1);
l_ss = (alp-1)*(bet*(delt-1)+1)*tet;
l_ss = l_ss/(alp*tet+bet*((alp-1)*delt-alp*tet+1)-1) ;
y_ss = (k_ss^alp)*(l_ss^(1-alp)) ;
i_ss = delt*k_ss ;
c_ss = y_ss - i_ss ;
A_ss = 1;
y_obs_ss = y_ss;
l_obs_ss = l_ss ;
i_obs_ss = i_ss ;
% Fill vector ys (steady state values).
eval(fill_ys);

View File

@ -1,101 +0,0 @@
// This file replicates the estimation of the CIA model from
// Frank Schorfheide (2000) "Loss function-based evaluation of DSGE models"
// Journal of Applied Econometrics, 15, 645-670.
// the data are the ones provided on Schorfheide's web site with the programs.
// http://www.econ.upenn.edu/~schorf/programs/dsgesel.ZIP
// You need to have fsdat.m in the same directory as this file.
// This file replicates:
// -the posterior mode as computed by Frank's Gauss programs
// -the parameter mean posterior estimates reported in the paper
// -the model probability (harmonic mean) reported in the paper
// This file was tested with dyn_mat_test_0218.zip
// the smooth shocks are probably stil buggy
//
// The equations are taken from J. Nason and T. Cogley (1994)
// "Testing the implications of long-run neutrality for monetary business
// cycle models" Journal of Applied Econometrics, 9, S37-S70.
